Skip to product information
50 Ohm RF Connectors for Feeder Cable Applications
50 Ohm RF Connector is designed for feeder cable connection in mobile communication networks, telecom systems, indoor distribution projects and base station applications. This series provides stable signal transmission, reliable electrical contact and dependable sealing performance for RF cable assembly and installation requirements.
Available Models
| Model | Impedance | Typical Application |
|---|---|---|
| N Type Straight Connector | 50 Ohm | General feeder cable connection |
| N Type Right Angle Connector | 50 Ohm | Space-limited cable installation |
| DIN Type Straight Connector | 50 Ohm | Base station and telecom feeder systems |
| DIN Type Right Angle Connector | 50 Ohm | Compact installation for telecom equipment |
| 4.3/10 Type Straight Connector | 50 Ohm | Modern low-PIM feeder cable systems |
Series Features
| Impedance | 50 Ohm |
|---|---|
| Compatible Cable Sizes | 1/4", 1/4"S, 3/8", 3/8"S, 1/2", 1/2"S feeder cable |
| Advantages | Stable transmission, low insertion loss, reliable contact performance and dependable sealing protection |
| Temperature Range | -40°C to +85°C |
| RoHS | Compliant |
Technical Specifications
| Specification | N Type Straight | N Type Right Angle | DIN Type Straight | DIN Type Right Angle | 4.3/10 Type Straight |
|---|---|---|---|---|---|
| Impedance | 50 Ohm | 50 Ohm | 50 Ohm | 50 Ohm | 50 Ohm |
| Frequency Range | DC~18GHz | DC~18GHz | DC~7.5GHz | DC~7.5GHz | DC~6GHz |
| Insulation Resistance | ≥5000MΩ | ≥5000MΩ | ≥5000MΩ | ≥5000MΩ | ≥5000MΩ |
| Center Contact Resistance | ≤1.00 mΩ | ≤1.00 mΩ | ≤0.40 mΩ | ≤0.40 mΩ | ≤1.00 mΩ |
| Outer Contact Resistance | ≤0.25 mΩ | ≤0.25 mΩ | ≤0.20 mΩ | ≤0.20 mΩ | ≤1.00 mΩ |
| Dielectric Withstanding Voltage | 2500V rms(AC) | 2500V rms(AC) | 4000V rms(AC) | 4000V rms(AC) | 2500V rms(AC) |
| Insertion Loss (@3 GHz) | ≤0.10dB | ≤0.10dB | ≤0.10dB | ≤0.10dB | ≤0.10dB |
| VSWR (@0.8-1.0 GHz) | ≤1.10 | ≤1.10 | ≤1.10 | ≤1.10 | ≤1.10 |
| VSWR (@1.7-2.5 GHz) | ≤1.10 | ≤1.10 | ≤1.10 | ≤1.10 | ≤1.10 |
| VSWR (@2.5-3.0 GHz) | ≤1.15 | ≤1.15 | ≤1.15 | ≤1.15 | ≤1.15 |
| PIM3 | ≤-155dBc | ≤-155dBc | ≤-155dBc | ≤-155dBc | ≤-155dBc |
| Sealing Class | IP67 | IP65 | IP67 | IP65 | IP67 |
| RoHS | Compliant | Compliant | Compliant | Compliant | Compliant |
Applications
| Mobile communication networks |
| Telecom feeder cable systems |
| Indoor distribution systems |
| Base station cable connection projects |
| RF transmission and antenna feeder applications |
Note: This connector series is designed for 1/4", 1/4"S, 3/8", 3/8"S, 1/2", and 1/2"S feeder cable applications. Specifications vary by connector type and structure. For exact model selection and compatible cable configuration, please contact us.