Skip to product information
50 Ohm RF Jumper Cable for Feeder Cable
50 Ohm RF Jumper Cable for Feeder Cable is designed for feeder cable connection in mobile communication networks, telecom systems, indoor distribution projects and base station applications. This series provides stable signal transmission, reliable electrical performance and dependable sealing protection for demanding RF cable assembly requirements.
Available Models
| Model | Impedance | Typical Application |
|---|---|---|
| N Type Straight Jumper Cable | 50 Ohm | General feeder cable connection |
| N Type Right Angle Jumper Cable | 50 Ohm | Space-limited cable routing and installation |
| DIN Type Straight Jumper Cable | 50 Ohm | Telecom feeder and base station systems |
| DIN Type Right Angle Jumper Cable | 50 Ohm | Compact equipment connection and feeder routing |
| 4.3/10 Type Straight Jumper Cable | 50 Ohm | Modern low-PIM feeder cable systems |
| 4.3/10 Type Right Angle Jumper Cable | 50 Ohm | Low-PIM installation in limited spaces |
Series Features
| Impedance | 50 Ohm |
|---|---|
| Compatible Cable Sizes | 1/4", 1/4"S, 3/8", 3/8"S, 1/2", 1/2"S feeder cable |
| Advantages | Stable transmission, low VSWR, reliable electrical performance, low PIM and dependable sealing protection |
| Sealing Class | IP68 |
| RoHS | Compliant |
Technical Specifications
| Specification | N Type Straight | N Type Right Angle | DIN Type Straight | DIN Type Right Angle | 4.3/10 Type Straight | 4.3/10 Type Right Angle |
|---|---|---|---|---|---|---|
| Impedance | 50 Ohm | 50 Ohm | 50 Ohm | 50 Ohm | 50 Ohm | 50 Ohm |
| Frequency Range | DC~18GHz | DC~18GHz | DC~7.5GHz | DC~6GHz | DC~6GHz | DC~7.5GHz |
| Insulation Resistance | ≥5000MΩ | ≥5000MΩ | ≥5000MΩ | ≥5000MΩ | ≥5000MΩ | ≥5000MΩ |
| Voltage Between Inner and Outer Conductor | 2500V rms (DC,1Min) | 2500V rms (DC,1Min) | 2500V rms (DC,1Min) | 2500V rms (DC,1Min) | 2500V rms (DC,1Min) | 2500V rms (DC,1Min) |
| Log Mag | @DC~3.0GHz ≤A*L+0.2dB (A=attenuation of cable, different type different value) | |||||
| VSWR (@DC~2.5GHz) | ≤1.10 | ≤1.15 | ≤1.10 | ≤1.15 | ≤1.10 | ≤1.15 |
| VSWR (@DC~3.0GHz) | ≤1.10 | ≤1.15 | ≤1.10 | ≤1.15 | ≤1.10 | ≤1.15 |
| PIM3 | ≤-155dBc | ≤-155dBc | ≤-155dBc | ≤-155dBc | ≤-160dBc | ≤-160dBc |
| Sealing Class | IP68 | IP68 | IP68 | IP68 | IP68 | IP68 |
| RoHS | Compliant | Compliant | Compliant | Compliant | Compliant | Compliant |
Applications
| Mobile communication networks |
| Telecom feeder cable systems |
| Indoor distribution systems |
| Base station jumper connection projects |
| RF transmission and antenna feeder applications |
Note: This jumper cable series is designed for 1/4", 1/4"S, 3/8", 3/8"S, 1/2", and 1/2"S feeder cable applications. Specifications vary by connector type and structure. For exact model selection and compatible cable configuration, please contact us.