PTL Series 50 Ohm RF Braiding Cable

PTL Series 50 Ohm RF Braiding Cable

RM0.00 MYR
Skip to product information
PTL Series 50 Ohm RF Braiding Cable

PTL Series 50 Ohm RF Braiding Cable

PTL Series 50 Ohm Braiding Cable is designed for RF transmission, wireless communication systems, telecom equipment connections, antenna feeder networks and other 50 Ohm signal transmission applications. This series provides stable electrical performance, dependable shielding effectiveness and multiple cable size options for a wide range of indoor and outdoor installation requirements.

Available in multiple models, the PTL series is suitable for communication projects that require reliable attenuation control, flexible installation options and stable long-distance RF transmission performance.

Available Models

Model Typical Positioning
PTL 195 Compact RF cable applications
PTL 200 General communication and signal transmission applications
PTL 240 Low loss RF feeder applications
PTL 240UF Ultra-flexible installation applications
PTL 300 Medium-size low loss RF transmission projects
PTL 400 Widely used feeder and equipment connection applications
PTL 400UF Flexible routing and installation applications
PTL 500 Lower attenuation and longer distance requirements
PTL 500UF Flexible low loss transmission applications
PTL 600 High-capacity feeder and RF transmission projects
PTL 600UF Large-size flexible RF transmission applications

Construction Data

Model Inner Conductor (mm) Dielectric (mm) Max Shield (mm) Jacket (mm)
PTL 195 0.94 2.79 3.53 4.95
PTL 200 1.12 2.95 3.66 5.0
PTL 240 1.42 3.81 4.52 6.1
PTL 240UF 1.42 3.81 4.52 6.1
PTL 300 1.78 4.85 5.72 7.62
PTL 400 2.74 7.25 8.13 10.29
PTL 400UF 2.74 7.25 8.13 10.29
PTL 500 3.61 9.4 10.29 12.7
PTL 500UF 3.61 9.4 10.29 12.7
PTL 600 4.47 11.56 12.45 14.99
PTL 600UF 4.47 11.56 12.45 14.99

Electrical Characteristics

Item PTL 195 PTL 200 PTL 240 PTL 240UF PTL 300 PTL 400 PTL 400UF PTL 500 PTL 500UF PTL 600 PTL 600UF
Impedance (Ω) 50±2 50±2 50±2 50±2 50±2 50±2 50±2 50±2 50±2 50±2 50±2
Capacitance (pF/ft) 27 27 24.4 24.4 24.5 24 24 24 24 23.2 23.2
Velocity of Propagation (%) 76 83 83 83 83 85 85 86 86 86 86
Min Screening Effectiveness (dB) 90 90 90 90 90 90 90 90 90 90 90
Return Loss (dB) ≥20.8 ≥20.8 ≥20.8 15 20.8 20.8 15 20.8 15 20.8 15

Typical Attenuation (dB/100m)

Frequency PTL 195 PTL 200 PTL 240 PTL 240UF PTL 300 PTL 400 PTL 400UF PTL 500 PTL 500UF PTL 600 PTL 600UF
30 MHz 2.10 2.00 1.58 1.68 1.22 0.80 0.84 0.66 0.66 0.51 0.55
50 MHz 2.73 2.42 2.00 2.21 1.58 1.02 1.07 0.77 0.88 0.63 0.77
150 MHz 4.62 3.99 3.26 3.78 2.53 1.58 1.65 1.30 1.65 1.02 1.32
220 MHz 5.67 4.83 3.99 4.62 3.05 2.00 2.09 1.70 1.98 1.23 1.54
450 MHz 8.19 7.04 5.57 6.62 4.19 2.84 2.98 2.40 2.86 1.80 2.31
900 MHz 11.66 10.19 7.98 9.56 6.21 4.10 4.30 3.40 4.18 2.63 3.30
1500 MHz 15.30 13.65 10.50 12.39 8.10 5.36 5.62 4.50 5.50 3.47 4.40
1800 MHz 16.80 15.12 11.45 13.65 9.03 5.88 6.17 5.10 6.05 3.89 4.84
2000 MHz 17.75 16.07 13.00 14.49 9.53 6.20 6.50 5.30 6.38 4.10 5.17
2500 MHz 19.95 18.38 13.55 16.28 10.82 7.04 7.39 6.10 7.26 4.73 5.83
3000 MHz 21.96 20.48 14.88 / 11.97 7.88 / 6.70 / 5.25 /
4000 MHz 25.57 24.36 17.26 / 14.28 9.24 / 8.00 / 6.20 /
5000 MHz 28.80 28.04 19.37 / 16.17 10.50 / 9.10 / 7.14 /
6000 MHz 31.75 31.40 21.53 / 17.85 11.66 / 10.20 / 7.98 /

Environmental Performance

Jacket Operating Temperature Range
FRNC -30°C to 85°C
PE -40°C to 85°C

Applications

Wireless communication systems
RF transmission projects
Telecom equipment connections
Antenna feeder networks
Indoor and outdoor communication installations
Signal distribution and base station applications

Note: Specifications vary by model. This series includes PTL 195, PTL 200, PTL 240, PTL 240UF, PTL 300, PTL 400, PTL 400UF, PTL 500, PTL 500UF, PTL 600 and PTL 600UF to meet different attenuation, flexibility and installation requirements.

You may also like