Skip to product information
50 Ohm RF Corrugated Aluminum Tube Cable
50 Ohm RF Corrugated Aluminum Tube Cable is designed for mobile communication networks, base stations, indoor distribution systems, broadcast systems and telecom infrastructure. This series provides stable RF signal transmission, low attenuation and reliable shielding performance for different installation requirements.
Available Models
| Model | Impedance | Typical Application |
|---|---|---|
| 1/2"AL | 50±2 Ω | Indoor distribution and telecom systems |
| 7/8"AL | 50±2 Ω | Base station feeder systems |
| 7/8"L AL | 50±2 Ω | Low-loss RF transmission applications |
| 11/4"AL | 50±2 Ω | Large feeder cable systems |
| 15/8"AL | 50±2 Ω | Heavy-duty feeder cable systems |
Series Features
| Impedance | 50±2 Ω |
|---|---|
| Structure | Corrugated aluminum tube |
| Advantages | Stable transmission, low attenuation, reliable shielding and low VSWR |
| Jacket Options | FRNC / PE |
| Operating Temperature | FRNC: -30°C to 85°C; PE: -40°C to 85°C |
Construction Data
| Model | Inner Conductor (mm) | Dielectric (mm) | Outer Conductor (mm) | Jacket (mm) | Capacitance (pF/m) | Velocity of Propagation (%) |
|---|---|---|---|---|---|---|
| 1/2"AL | 4.8 | 12.2 | 13.9 | 15.9 | 76 | 87 |
| 7/8"AL | 9.0 | 22.5 | 24.9 | 27.5 | 76 | 88 |
| 7/8"L AL | 9.45 | 22.5 | 25.4 | 27.5 | 74 | 90 |
| 11/4"AL | 13.1 | 32.5 | 35.8 | 38.8 | 76 | 88 |
| 15/8"AL | 17.3 | 42.5 | 46.5 | 49.5 | 76 | 88 |
Electrical Performance
| Model | Attenuation @200MHz | Attenuation @450MHz | Attenuation @900MHz | Attenuation @1800MHz | VSWR |
|---|---|---|---|---|---|
| 1/2"AL | 3.38 dB/100m | 5.13 dB/100m | 7.39 dB/100m | 10.70 dB/100m | ≤1.15 / ≤1.20 |
| 7/8"AL | 1.89 dB/100m | 2.88 dB/100m | 4.16 dB/100m | 6.12 dB/100m | ≤1.15 / ≤1.20 |
| 7/8"L AL | 1.80 dB/100m | 2.74 dB/100m | 3.96 dB/100m | 5.83 dB/100m | ≤1.15 / ≤1.20 |
| 11/4"AL | 1.35 dB/100m | 2.09 dB/100m | 2.95 dB/100m | 4.36 dB/100m | ≤1.15 / ≤1.20 |
| 15/8"AL | 1.06 dB/100m | 1.70 dB/100m | 2.52 dB/100m | 3.94 dB/100m | ≤1.15 / ≤1.20 |
Applications
| Mobile communication networks |
| Base station feeder systems |
| Indoor distribution systems |
| Broadcast systems |
| General RF transmission projects |
Note: Specifications vary by model. Maximum attenuation value shall be 105% of the nominal attenuation value. For full technical data and exact model selection, please contact us.