Skip to product information
50 Ohm RF Corrugated Copper Tube Cable
50 Ohm RF Corrugated Copper Tube Cable is designed for mobile communication networks, base stations, indoor distribution systems, broadcast systems and telecom infrastructure. This series provides stable RF signal transmission, low attenuation and reliable shielding performance for different installation requirements.
Available Models
| Model | Impedance | Typical Application |
|---|---|---|
| 1/4"S | 50±2 Ω | Compact RF transmission systems |
| 1/4" | 50±2 Ω | Compact RF transmission systems |
| 3/8"S | 50±2 Ω | Indoor RF and feeder applications |
| 3/8" | 50±2 Ω | Indoor RF and feeder applications |
| 1/2"S | 50±2 Ω | Base stations and indoor distribution |
| 1/2" | 50±2 Ω | Base stations and telecom systems |
| 7/8"S | 50±2 Ω | Low-loss feeder systems |
| 7/8" | 50±2 Ω | Low-loss feeder systems |
| 7/8"L | 50±2 Ω | High-performance low-loss RF transmission |
| 11/4" | 50±2 Ω | Large feeder cable systems |
| 15/8 | 50±2 Ω | Heavy-duty feeder cable systems |
Series Features
| Impedance | 50±2 Ω |
|---|---|
| Structure | Corrugated copper tube |
| Advantages | Stable transmission, low attenuation, reliable shielding, low VSWR |
| Jacket Options | FRNC / PE |
| Operating Temperature | FRNC: -30°C to 85°C; PE: -40°C to 85°C |
Typical Specifications for 1/2" Model
| Inner Conductor | 4.8 mm |
|---|---|
| Dielectric | 12.2 mm |
| Outer Conductor | 13.9 mm |
| Jacket | 15.9 mm |
| Capacitance | 76 pF/m |
| Velocity of Propagation | 87% |
| Attenuation @ 200 MHz | 3.08 dB/100m |
| Attenuation @ 450 MHz | 4.71 dB/100m |
| Attenuation @ 900 MHz | 6.80 dB/100m |
Applications
| 3G / 4G mobile communication |
| Base station feeder systems |
| Indoor distribution systems |
| Broadcast systems |
| Wireless cellular applications |
| General RF transmission systems |
Note: Specifications vary by model. For full attenuation, VSWR and construction details of each size, please contact us for the complete technical table.