Skip to product information
FTTH Drop Fiber Optic Cable for Indoor & Outdoor Installation
FTTH Fiber Optical Cable is designed for indoor drop cable applications, fiber access networks and telecom distribution projects. This series provides stable optical transmission, lightweight structure and reliable mechanical performance for different installation environments.
Available Models
| Model | Fiber Cores | Typical Application |
|---|---|---|
| GJXH | 1 / 2 / 4 | Indoor FTTH drop cable applications |
| GJXFH | 1 / 2 / 4 | Lightweight indoor fiber distribution |
| GJYXCH | 1 / 2 / 4 | Self-supporting aerial drop cable applications |
| GJYXFCH | 1 / 2 / 4 | Self-supporting fiber access and drop cable systems |
Series Features
| Fiber Cores | 1 / 2 / 4 cores |
|---|---|
| Structure Options | Steel wire / FRP / KFRP / messenger wire depending on model |
| Advantages | Stable optical transmission, lightweight design, reliable tensile strength and crush resistance for FTTH deployment |
| Operating Temperature | -20°C to 60°C |
| Bending Radius | 15 / 30 mm (Static / Dynamic) |
Construction Data
| Model | Cable Dimensions (mm) | Reinforcement Size (mm) | Reinforcement Type | Reinforcement Dimensions (mm) | Optical Cable Weight (kg/km) |
|---|---|---|---|---|---|
| GJXH | 2.0 × 3.0 | 0.5 | STEEL | / | 10.5 |
| GJXFH | 2.0 × 3.0 | 0.5 | FRP / KFRP | / | 7.5 |
| GJYXCH | 2.0 × 5.0 | 0.5 | STEEL | 1.0 | 15 |
| GJYXFCH | 2.0 × 5.0 | 0.5 | FRP / KFRP | 1.0 | 15 |
Optical and Mechanical Performance
| Model | Max Attenuation @1310nm | Max Attenuation @1550nm | Tensile Strength Long/Short Term (N) | Crush Resistance Long/Short Term (N) |
|---|---|---|---|---|
| GJXH | 0.40 dB/km | 0.30 dB/km | 100 / 200 | 1000 / 2200 |
| GJXFH | 0.40 dB/km | 0.30 dB/km | 40 / 80 | 500 / 1000 |
| GJYXCH | 0.40 dB/km | 0.30 dB/km | 300 / 600 | 1000 / 2200 |
| GJYXFCH | 0.40 dB/km | 0.30 dB/km | 300 / 600 | 1000 / 2200 |
Applications
| FTTH drop cable systems |
| Indoor fiber distribution projects |
| Building access networks |
| Aerial self-supporting fiber installation |
| Telecom and broadband optical access applications |
Note: Specifications vary by model. This fiber optical cable series includes GJXH, GJXFH, GJYXCH and GJYXFCH for different indoor and self-supporting installation requirements. For exact model selection and project matching, please contact us.