Skip to product information
50 Ohm Leaky Coaxial Cable
50 Ohm Leaky Coaxial Cable is designed for wireless communication systems that require continuous RF signal coverage along tunnels, subways, rail transit, underground corridors, mining areas and other enclosed environments. This series provides stable signal transmission, controlled signal leakage and reliable performance for distributed radio coverage applications.
Available Models
| Model | Impedance | Typical Application |
|---|---|---|
| 1/2" | 50±2 Ω | Compact leaky feeder systems |
| 7/8" | 50±2 Ω | General indoor and tunnel RF coverage |
| 11/4" | 50±2 Ω | Medium-to-large distributed coverage systems |
| 15/8" | 50±2 Ω | Heavy-duty long-distance leaky feeder projects |
Series Features
| Impedance | 50±2 Ω |
|---|---|
| Structure | Leaky coaxial cable |
| Advantages | Continuous RF coverage, stable transmission, reliable coupling performance and wide application range |
| Jacket Options | FRNC / PE |
| Operating Temperature | FRNC: -30°C to 85°C; PE: -40°C to 85°C |
Construction Data
| Model | Inner Conductor (mm) | Dielectric (mm) | Outer Conductor (mm) | Jacket (mm) | Capacitance (pF/m) | Velocity of Propagation (%) |
|---|---|---|---|---|---|---|
| 1/2" | 4.8 | 12.2 | 13.2 | 15.7 | 76 | 88 |
| 7/8" | 9.0 | 22.4 | 24.0 | 27.5 | 76 | 88 |
| 11/4" | 13.1 | 33.2 | 34.0 | 37.5 | 76 | 88 |
| 15/8" | 17.8 | 43.5 | 44.0 | 48.5 | 76 | 88 |
Typical Electrical Performance
| Model | Vertical Attenuation | Coupling Loss | Typical Notes |
|---|---|---|---|
| 1/2" | 7.09 dB/100m @ 700MHz; 13.88 dB/100m @ 1800MHz; 18.35 dB/100m @ 2700MHz | 84 dB @ 700MHz; 70 dB @ 1800MHz; 70 dB @ 2700MHz | Compact size for distributed coverage systems |
| 7/8" | 0.67 dB/100m @ 75MHz; 2.57 dB/100m @ 700MHz; 7.90 dB/100m @ 2620MHz | 70 dB @ 75MHz; 80 dB @ 700MHz; 63 dB @ 2620MHz | Balanced option for indoor and tunnel coverage |
| 11/4" | 0.60 dB/100m @ 75MHz; 2.10 dB/100m @ 700MHz; 6.40 dB/100m @ 2700MHz | 64 dB @ 75MHz; 77 dB @ 700MHz; 71 dB @ 2700MHz | Suitable for larger RF coverage projects |
| 15/8" | 2.4 dB/100m @ 700MHz; 4.8 dB/100m @ 2200MHz; 8.1 dB/100m @ 3700MHz | 84 dB @ 700MHz; 72 dB @ 2200MHz; 68 dB @ 3700MHz | Heavy-duty solution for long-distance coverage |
VSWR Reference
| Band | Typical VSWR |
|---|---|
| M-Frequency Band | ≤1.30 / ≤1.40 depending on frequency range and model |
| H-Frequency Band | ≤1.30 / ≤1.40 depending on frequency range and model |
| HK-Frequency Band | Model dependent, see full technical table |
Applications
| Tunnel communication systems |
| Subway and rail transit coverage |
| Mining communication networks |
| Underground corridors and enclosed spaces |
| Distributed RF coverage projects |
Note: Specifications vary by model and frequency band. Maximum attenuation value shall be 105% of the nominal attenuation value. For full technical data and exact model selection, please contact us.