Skip to product information
RG Series 75 Ohm Coaxial Cable
RG Series 75 Ohm Coaxial Cable is designed for CATV systems, video transmission, broadband distribution and other 75 Ohm signal transmission applications. This series provides stable signal performance, reliable shielding and multiple size options for different indoor and outdoor installation requirements.
Available Models
| Model | Typical Use |
|---|---|
| RG59 | Light-duty video and signal transmission applications |
| RG6 | Standard CATV, TV signal and broadband distribution applications |
| RG7 | Higher performance 75 Ohm signal transmission applications |
| RG11 | Longer distance transmission and lower attenuation requirements |
Construction Data
| Model | Inner Conductor (mm) | Dielectric (mm) | Max Shield (mm) | Jacket (mm) |
|---|---|---|---|---|
| RG59 | 0.81 | 3.66 | 3.84 / 6.10 / 6.20 | 6.73 |
| RG6 | 1.02 | 4.80 | 5.80 / 6.91 / 7.06 | 7.62 |
| RG7 | 1.29 | 5.72 | 5.90 / 8.08 / 8.20 | 8.59 |
| RG11 | 1.66 | 7.11 | 7.95 / 10.03 / 10.16 | 10.29 |
Electrical Characteristics
| Item | RG59 | RG6 | RG7 | RG11 |
|---|---|---|---|---|
| Impedance (Ω) | 75±3 | 75±3 | 75±3 | 75±3 |
| Capacitance (pF/m) | 53 | 53 | 53 | 53 |
| Velocity of Propagation (%) | 85 | 85 | 85 | 85 |
Typical Attenuation (dB/100m)
| Frequency | RG59 | RG6 | RG7 | RG11 |
|---|---|---|---|---|
| 5 MHz | 2.82 | 1.90 | 1.54 | 1.25 |
| 55 MHz | 6.73 | 5.25 | 4.10 | 3.15 |
| 211 MHz | 12.47 | 10.00 | 7.74 | 6.23 |
| 350 MHz | 15.75 | 12.63 | 10.01 | 7.94 |
| 450 MHz | 17.72 | 14.43 | 11.35 | 9.02 |
| 550 MHz | 19.52 | 16.08 | 12.63 | 9.97 |
| 750 MHz | 22.87 | 18.54 | 14.99 | 11.97 |
| 865 MHz | 24.67 | 20.01 | 16.17 | 13.05 |
| 1000 MHz | 26.64 | 21.49 | 17.45 | 14.27 |
Screening Effectiveness Reference
| Frequency Range | Typical Value |
|---|---|
| 0–300 MHz | 24 dB |
| 300–1000 MHz | 22 dB |
Environmental Performance
| Jacket | Operating Temperature Range |
|---|---|
| PVC | -30°C to 85°C |
| PE | -40°C to 85°C |
Applications
| CATV distribution systems |
| Television and video signal transmission |
| Broadband and residential signal distribution |
| Indoor and outdoor 75 Ohm coaxial cable projects |
| General RF and communication signal transmission applications |
Note: Specifications vary by model. This RG series includes RG59, RG6, RG7 and RG11 to match different transmission distance, attenuation and installation requirements. For exact model selection and project matching, please contact us.